THE TECHNOLOGY industry has more millennial billionaires than any other sector.
Research from Physical Gold analysing the Forbes billionaire list established the industries with the highest number of millennial (26- to 41-year-old) billionaires.
With 43 millennial billionaires in total, the tech sector wins. Mark Zuckerberg — the richest millennial in the world with a net worth of $67.3bn — is in there.
The industries with the Most Millennial Billionaires | ||
Industry | No. of Billionaires | Collective Net Worth ($ billion) |
Technology | 43 | $239.1 |
Finance and Investments | 21 | $106.5 |
Media and Entertainment | 11 | $85.1 |
Fashion and Retail | 10 | $38.1 |
Real Estate | 7 | $30.3 |
Healthcare | 6 | $7.6 |
Automotive | 4 | $10.0 |
Food and Beverage | 4 | $18.4 |
Manufacturing | 4 | $11.6 |
Metals and Mining | 4 | $7.1 |
Construction and Engineering | 1 | $1.2 |
Energy | 1 | $6.6 |
Second is the finance and investments industry, with a tally of 21. This is followed by media and entertainment, where the billionaires have a collective net worth of $85.1bn.
Fashion and retail comes in at fourth place, with 10 millennial billionaires holding $38.1bn. In fifth place is the retail estate sector, with a cumulative wealth of £30.3bn. Healthcare has six billionaires, putting it in sixth place, and automotive, food and beverage, manufacturing, and metals and mining all have four.
Construction / engineering and energy each have just a sole billionaire each. Interestingly, these are the industries with the oldest billionaires.
The average age of Billennial Billionaires | |||
Industry | Average age | No. of Billionaires | Collective Net Worth ($ billion) |
Healthcare | 34 | 6 | $7.6 |
Metals and Mining | 34 | 4 | $7.1 |
Finance and Investments | 36 | 21 | $106.5 |
Fashion and Retail | 36 | 10 | $38.1 |
Automotive | 36 | 4 | $10.0 |
Manufacturing | 36 | 4 | $11.6 |
Technology | 37 | 43 | $239.1 |
Food and Beverage | 37 | 4 | $18.4 |
Real Estate | 38 | 7 | $30.3 |
Media and Entertainment | 39 | 11 | $85.1 |
Energy | 39 | 1 | $6.6 |
Construction and Engineering | 41 | 1 | $1.2 |
The healthcare, and metals and mining industries have the youngest average age: a tender 34. The millennials in these industries combined have a net worth of $14.7bn.
The 10 Richest Millennial Billionaires in the World | ||||
Name | Age | Industry | Worth | Citizenship |
Mark Zuckerberg | 37 | Technology | 67300 | United States |
Zhang Yiming | 38 | Media & Entertainment | 50000 | China |
Sam Bankman-Fried | 30 | Finance & Investments | 24000 | United States |
Guillaume Pousaz | 40 | Finance & Investments | 23000 | Switzerland |
Yang Huiyan & family | 40 | Real Estate | 18700 | China |
Lukas Walton | 35 | Fashion & Retail | 16500 | United States |
Pavel Durov | 37 | Technology | 15100 | Russia |
Dustin Moskovitz | 37 | Technology | 11500 | United States |
Brian Chesky | 40 | Technology | 11500 | United States |
Eduardo Saverin | 40 | Technology | 10600 | Brazil |
Second to Zuckerberg is Zhang Yiming, who operates in the media and entertainment industry.
New entrants include Rihanna (34), with a net worth of $1.7bn. Her success is attributed to her cosmetics line Fenty Beauty, her lingerie company Savage x Fenty, and her music career.
See the full research here: https://www.physicalgold.com/insights/the-forbes-billionaire-index